MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Gym Fitness06.00 - 07.00 | Gym Fitness06.00 - 07.00 | Gym Fitness06.00 - 08.30 | Gym Fitness06.00 - 08.30 | Gym Fitness06.00 - 08.30 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | Boot Camp - Ecalyptus09.00 - 10.00 | Boot Camp - Ecalyptus09.00 - 10.00 John Endre Rasmussen | |||||
10.00 - 11.00 | Tone Fitness10.00 - 11.00 | Gym Fitness10.00 - 11.00 | Gym Fitness10.00 - 11.00 | ||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Gym Fitness12.00 - 13.00 | Gym Fitness12.00 - 13.00 | Gym Fitness12.00 - 13.00 | Gym Fitness12.00 - 13.00 | |||
13.00 - 14.00 | Personal Training13.00 - 18.00 Gym Fitness14.00 - 16.15 | Personal Training13.00 - 18.00 Gym Fitness14.00 - 16.15 | Personal Training13.00 - 18.00 | Personal Training13.00 - 18.00 | Personal Training13.00 - 18.00 Gym Fitness17.30 - 20.00 | ||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Gym Fitness17.00 - 18.00 | Gym Fitness17.00 - 18.00 | |||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Cardio Fitness19.00 - 20.00 John Endre Rasmussen | Ball & Tone19.00 - 20.00 | Cardio Fitness19.00 - 20.00 | Step & Tone19.00 - 20.00 | |||
Click on the class name to get additional info
|